Stable isotope Americium (Am)

Isotope Atomic Mass Half-life Mode of Decay Nuclear Spin Nuclear Magnetic Moment
Am-237 237.0503 1.22 hours EC to Pu-237; α to Np-233 5/2 No data available
Am-238 238.05198 1.63 hours EC to Pu-238; α to Np-234  1 No data available
Am-239 239.05302 11.9 hours EC to Pu-239; α to Np-235  5/2 No data available
Am-240 240.05529 2.12 days EC to Pu-240; α to Np-236  3 No data available
Am-241 241.05682 432.2 years α to Np-237; SF  5/2 1.61
Am-242 242.05654 16.02 hours EC to Pu-242; ß- to Cm-242  1 0.388
Am-243 243.061375 7370 years α to Np-239; SF  5/2 1.61
Am-244 244.06428 10.1 hours ß- to Cm-244  1 No data available
Am-245 245.06644 2.05 hours ß- to Cm-245  5/2 No data available

Properties of Americium

Name Americium
Symbol Am
Atomic number 95
Atomic weight [243]
Standard state Solid at 298 °K
CAS Registry ID 7440-35-9
Group in periodic table No Data Available
Group name Actinoids
Period in periodic table 7 (Actinoid)
Block in periodic table f-block
Color Silvery white
Classification Metallic
Melting point 1449 °K [or 1176 °C or 2149 °F]
Boiling point 2880 °K [or 2607 °C or 4725 °F]
Density of solid 13.69 g/cm3
Electron configuration [Rn]5f77s2