Stable isotope Molybdenum (Mo)

Isotope Z(p) N(n) Atomic Mass Natural Abundance Enrichment Level Chemical Form
Mo-92 42 50 91.906810 14.77% 75.00-98.70% Metal
Mo-92 42 50 91.906810 14.77% 75.00-98.70% Oxide
Mo-94 42 52 93.905087 9.23% >98.00% Metal
Mo-94 42 52 93.905087 9.23% >98.00% Oxide
Mo-95 42 53 94.905841 15.90% ≥94.30% Metal
Mo-95 42 53 94.905841 15.90% ≥94.30% Oxide
Mo-96 42 54 95.904678 16.68% >95.00% Metal
Mo-96 42 54 95.904678 16.68% >95.00% Oxide
Mo-97 42 55 96.906020 9.56% ≥96.60% Metal
Mo-97 42 55 96.906020 9.56% ≥96.60% Oxide
Mo-98 42 56 97.905407 24.19% >98.40% Metal
Mo-98 42 56 97.905407 24.19% >98.40% Oxide
Mo-100 42 58 99.907477 9.67% 90.00-99.86% Metal
Mo-100 42 58 99.907477 9.67% 90.00-99.86% Oxide
 

Properties of Molybdenum

Name Molybdenum
Symbol Mo
Atomic number 42
Atomic weight 95.94
Standard state Solid at 298° °K
CAS Registry ID 7439-98-7
Group in periodic table 6
Group name None
Period in periodic table 5
Block in periodic table d-block
Color Grey metallic
Classification Metallic
Melting point 2623 °C
Boiling point 4612 °C
Vaporization point 4639 °C
Thermal conductivity 138 W/(m·K) at 298.2 °K
Electrical resistivity 5.0 µΩ·cm at 0 °C
Electronegativity 1.9
Specific heat 0.25 kJ/kg K
Heat of vaporization 600 kJ·mol-1 at 4612 °C
Heat of fusion 36 kJ·mol-1
Density of liquid 9.33 g/cm3 at 2623 °C
Density of solid 10.28 g/cm
Electron configuration [Kr]4d55s1
Atomic radius 1.36 Å (coordination number 8)
Ionic radius Mo3+: 0.92 Å and Mo6+: 0.62 Å
Oxidation states 0, +2, +3, +4, +5, +6
Most stable oxidation state +6
Atomic volume 9.41 cm3/mol